Cobertura y Operadores disponibles
En la actualidad HispaSMS ofrece servicio en más de 190 Países con más de 600 operadores repartidos entre todos los países para los Servicios de SMS PUSH. Ofrecemos una completa cobertura internacional y a precios reducidos.
| Nombre País | Prefijo | Créditos por SMS |
|
|---|---|---|---|
| Afganistán | +93 | 0.689 | |
| Albania | +355 | 0.689 | |
| Alemania | +49 | 1.245 | |
| Andorra | +376 | 0.689 | |
| Angola | +244 | 0.689 | |
| Antigua y Barbuda | +1268 | 0.689 | |
| Antillas Francesas | +596 | 0.689 | |
| Antillas Holandesas | +599 | 0.689 | |
| Arabia Saudí | +966 | 0.689 | |
| Argelia | +213 | 0.778 | |
| Argentina | +54 | 0.689 | |
| Armenia | +374 | 0.689 | |
| Aruba | +297 | 0.689 | |
| Australia | +61 | 0.645 | |
| Austria | +43 | 1.289 | |
| Azerbaiyán | +994 | 0.689 | |
| Bahamas | +1242 | NO DISPONIBLE | |
| Bahrein | +973 | 0.689 | |
| Bangladesh | +880 | 0.689 | |
| Barbados | +1246 | 0.689 | |
| Bélgica | +32 | 1.223 | |
| Belice | +501 | 0.689 | |
| Benin | +229 | 0.689 | |
| Bermudas | +1441 | 0.689 | |
| Bhután | +975 | 1.378 | |
| Bielorrusia | +375 | 0.689 | |
| Bolivia | +591 | 0.689 | |
| Bosnia | +387 | 0.689 | |
| Botsuana | +267 | 0.689 | |
| Brasil 1 2 | +55 | 0.689 | |
| Brunei | +673 | 0.689 | |
| Bulgaria | +359 | 0.689 | |
| Burkina Faso | +226 | 0.689 | |
| Burundi | +257 | 0.689 | |
| Cabo Verde | +238 | 0.689 | |
| Camboya | +855 | 0.689 | |
| Camerún | +237 | 0.689 | |
| Canadá | +1 | 0.689 | |
| Chad | +235 | 0.689 | |
| Chile | +56 | 0.689 | |
| Chile (Movistar) 1 | +56 | 1.000 | |
| China | +86 | 0.889 | |
| Chipre | +357 | 0.689 | |
| Colombia | +57 | 0.689 | |
| Comoros | +269 | 0.689 | |
| Corea del Norte | +850 | 0.689 | |
| Corea del Sur | +82 | 0.912 | |
| Costa de Marfil | +225 | 0.689 | |
| Costa Rica | +506 | NO DISPONIBLE | |
| Croacia | +385 | 0.689 | |
| Cuba | +53 | 0.689 | |
| Dinamarca | +45 | 0.423 | |
| Dominica | +1767 | 0.689 | |
| Dubai | +4 | NO DISPONIBLE | |
| Ecuador | +593 | 0.689 | |
| Egipto | +20 | 0.689 | |
| El Salvador | +503 | 0.689 | |
| Emiratos Árabes Unidos | +971 | 0.689 | |
| Eritrea | +291 | NO DISPONIBLE | |
| Eslovaquia | +421 | 0.689 | |
| Eslovenia | +386 | 0.689 | |
| España | +34 | 1.000 | |
| Estados Unidos 2 | +1 | 0.689 | |
| Estonia | +372 | 0.689 | |
| Etiopía | +251 | 0.689 | |
| Filipinas | +63 | 0.689 | |
| Finlandia | +358 | 0.689 | |
| Francia | +33 | 1.378 | |
| Gabón | +241 | 0.689 | |
| Gambia | +220 | 0.689 | |
| Georgia | +995 | 0.689 | |
| Ghana | +233 | 0.689 | |
| Gibraltar | +350 | 0.689 | |
| Grecia | +30 | 0.689 | |
| Granada | +1473 | 0.689 | |
| Groenlandia | +299 | 0.689 | |
| Guam | +671 | 0.689 | |
| Guatemala | +502 | 0.689 | |
| Guayana | +592 | 0.689 | |
| Guayana Francesa | +594 | 0.689 | |
| Guinea | +224 | 0.689 | |
| Guinea-Bissau | +245 | NO DISPONIBLE | |
| Guinea Ecuatorial | +240 | 0.689 | |
| Haiti | +509 | NO DISPONIBLE | |
| Honduras | +504 | NO DISPONIBLE | |
| Holanda | +31 | 1.245 | |
| Hong Kong | +852 | 0.689 | |
| Hungría | +36 | 0.712 | |
| India | +91 | 0.334 | |
| Indonesia | +62 | 0.689 | |
| Iraq | +964 | 0.689 | |
| Irán | +98 | 0.689 | |
| Irlanda | +353 | 0.378 | |
| Islandia | +354 | 0.689 | |
| Islas Caimán | +1345 | 0.689 | |
| Islas Feroe | +298 | 0.689 | |
| Islas Fiji | +679 | 0.689 | |
| Islas Mariana del Norte | +671 | 0.689 | |
| Islas Marshall | +692 | NO DISPONIBLE | |
| Islas Mauricio | +230 | 0.689 | |
| Islas Pitcairn | +872 | NO DISPONIBLE | |
| Islas Reunión | +262 | 0.689 | |
| Islas Salomón | +677 | NO DISPONIBLE | |
| Islas Vírgenes Británicas | +1284 | 0.689 | |
| Israel | +972 | 0.689 | |
| Italia | +39 | 1.334 | |
| Jamaica | +1876 | 0.689 | |
| Japón | +81 | 0.689 | |
| Jordania | +962 | 0.689 | |
| Kazakstán | +7 | 0.689 | |
| Kenia | +254 | 0.512 | |
| Kósovo | +381 | 0.689 |
| Nombre País | Prefijo | Créditos por SMS |
|
|---|---|---|---|
| Kuwait | +965 | 0.600 | |
| Kirguistán | +996 | 0.689 | |
| Kiribati | +686 | NO DISPONIBLE | |
| Laos | +856 | 0.689 | |
| Lesoto | +266 | 0.689 | |
| Letonia | +371 | 0.689 | |
| Líbano | +961 | 0.689 | |
| Liberia | +231 | 0.689 | |
| Libia | +218 | 0.689 | |
| Liechtenstein | +423 | 0.689 | |
| Lituania | +370 | 0.689 | |
| Luxemburgo | +352 | 0.689 | |
| Macao | +853 | 0.689 | |
| Macedonia | +389 | 0.689 | |
| Madagascar | +261 | 0.689 | |
| Malasia | +60 | 0.689 | |
| Malawi | +265 | 0.689 | |
| Maldivas | +960 | 0.689 | |
| Malí | +223 | 0.689 | |
| Malta | +356 | 0.689 | |
| Marruecos | +212 | 0.689 | |
| Martinica | +596 | 1.245 | |
| Mauritania | +222 | 0.689 | |
| Mayotte | +269 | 0.689 | |
| México | +52 | 1.170 | |
| Micronesia | +691 | NO DISPONIBLE | |
| Moldavia | +373 | 0.689 | |
| Mónaco | +377 | 0.689 | |
| Mongolia | +976 | 0.689 | |
| Montenegro | +382 | NO DISPONIBLE | |
| Mozambique | +258 | 0.689 | |
| Myanmar | +95 | 0.689 | |
| Namibia | +264 | 0.689 | |
| Nauru | +674 | NO DISPONIBLE | |
| Nepal | +977 | NO DISPONIBLE | |
| Nicaragua | +505 | 0.689 | |
| Níger | +227 | 0.689 | |
| Nigeria | +234 | 0.378 | |
| Noruega | +47 | 0.467 | |
| Nueva Caledonia | +687 | 1.712 | |
| Nueva Zelanda | +64 | 0.689 | |
| Omán | +968 | 0.689 | |
| Orden de Malta | +39 | NO DISPONIBLE | |
| Palau | +680 | NO DISPONIBLE | |
| Palestina | +970 | 0.689 | |
| Panamá | +507 | 0.689 | |
| Papúa Nueva Guinea | +675 | NO DISPONIBLE | |
| Pakistán | +92 | 0.689 | |
| Paraguay | +595 | 0.689 | |
| Perú | +51 | 0.689 | |
| Polinesia Francesa | +689 | 1.867 | |
| Polonia | +48 | 0.689 | |
| Portugal | +351 | 1.334 | |
| Puerto Rico | +1787 | 0.689 | |
| Qatar | +974 | 0.689 | |
| Reino Unido | +44 | 0.778 | |
| República Centro Africana | +236 | NO DISPONIBLE |
|
| República Checa | +420 | 0.689 | |
| República Democrática del Congo | +243 | NO DISPONIBLE | |
| República Dominicana | +1809 | 0.534 | |
| Ruanda | +250 | 0.689 | |
| Rumanía | +40 | 1.312 | |
| Rusia | +7 | 0.689 | |
| Sáhara Occidental | +212 | NO DISPONIBLE | |
| San Cristóbal y Nieves | +1869 | 0.689 | |
| Samoa Americana | +684 | NO DISPONIBLE | |
| Samoa | +685 | NO DISPONIBLE | |
| San Marino | +378 | NO DISPONIBLE | |
| San Vicente y las Granadinas | +1784 | 0.689 | |
| Santa Lucía | +1758 | 0.689 | |
| Santo Tomé y Principe | +239 | NO DISPONIBLE | |
| Senegal | +221 | 0.689 | |
| Serbia | +381 | 0.689 | |
| Seychelles | +248 | 0.689 | |
| Sierra Leona | +232 | 0.689 | |
| Singapur | +65 | 0.689 | |
| Siria | +963 | 0.689 | |
| Somalia | +252 | NO DISPONIBLE | |
| Sri Lanka | +94 | 0.689 | |
| Sudáfrica | +27 | 0.467 | |
| Sudán | +249 | 0.689 | |
| Suecia | +46 | 1.200 | |
| Suiza | +41 | 1.423 | |
| Surinam | +597 | 0.689 | |
| Swaziland | +268 | 1.245 | |
| Tailandia | +66 | 0.689 | |
| Taiwan | +886 | 0.689 | |
| Tayikistán | +992 | 0.689 | |
| Tanzania | +255 | 0.689 | |
| Timor Oriental | +670 | 0.689 | |
| Togo | +228 | 0.689 | |
| Tonga | +676 | NO DISPONIBLE | |
| Trinidad y Tobago | +1868 | 0.689 | |
| Túnez | +216 | 0.689 | |
| Turkmenistán | +993 | 0.689 | |
| Turquía | +90 | 0.689 | |
| Tuvalu | +688 | NO DISPONIBLE | |
| Ucrania | +380 | 0.689 | |
| Uganda | +256 | 0.689 | |
| Uruguay | +598 | 0.689 | |
| Uzbekistán | +7 | 0.689 | |
| Vanuatu | +678 | 0.689 | |
| Vaticano | +379 | NO DISPONIBLE | |
| Venezuela 1 2 | +58 | 0.689 | |
| Vietnam | +84 | 0.689 | |
| Wallis y Futuna | +681 | NO DISPONIBLE | |
| Yemen | +967 | 0.689 | |
| Yibuti | +253 | 0.689 | |
| Zambia | +260 | 0.689 | |
| Zimbabwe | +263 | 0.689 |






